ক্রমিক | শিরোনাম | প্রকাশের তারিখ | ডাউনলোড |
---|---|---|---|
১০১ | House Rent Notice [ PE Name: SE, Chittagong Zone]. | ২০১৮-০৯-১৩ | |
১০২ | Design, Supply and construction/Up gradation of 33 kV line ; Pack.No. UREDS-W-102,110,112,114[ PE Name: PD, UREDS;DCSD Project]. | ২০১৮-০৯-১২ | |
১০৩ | Design, Supply and construction/Up gradation of 33 kV line ; Pack.No. UREDS-W-87,96 [ PE Name: PD, UREDS;DCSD Project]. | ২০১৮-০৯-০৬ | |
১০৪ | IFB for Design, Supply, Installation, Testing & Commissioning of 33/11 kV, 10/14MVA Electrical Sub-Station and Operation & Maintenance of 2000 Nos. Solar PV Powered LED Street Lights under Pack.No. EAP/BREB/W1A,G2A [ PE Name: Project Cordinator, Emergency Assistance Project-BREB Component]. | ২০১৮-০৯-০৫ | |
১০৫ | Tender for 11 KV Automatic Circuit Recloser & 3 Phase Power Transformer under Pack. No. PBSF-G-26 & IF-65 [ PE Name: Director, Procurement] | ২০১৮-০৯-০৩ | |
১০৬ | Construction, Dismantling & Re-Installation of 33/11KV & Below Distribution line from Rajarhat to Basundia section under Pack.No. JPBS-1-DW-2018-19-01 [ PE Name: SE, Jessore Zone)] | ২০১৮-০৯-০৩ | |
১০৭ | Transportation of Electrical hardware materials/Equipments/SPC Poles/Wooden Poles/Styeel Poles from different PBSs/Ware house to PBSs under Rangpur Zone, BREB under Pack. No. IPBS(RZ)-T-02 [PE Name: SE, Rangpur Zone, Rangpur]. | ২০১৮-০৯-০৩ | |
১০৮ | Electrical Overhead Line Remove & Construction of new Line under Dinajpur PBS-2 Pack. No. SE-RNG-DJ-2(Own Fund)-LS-01 [PE Name: SE, Rangpur Zone,Rangpur]. | ২০১৮-০৮-২৬ | |
১০৯ | Dismantling & Re-Installation,Dismantling & Return Unit PBS Store,Construction of 14.434 Km & Dismantling of 13.066 Km 33/11 Kv & Below Lines of Vangga under Faridpur PBS , Pack.No. FPBS-2018-19-02 [ PE Name: SE, Faridpur Zone] | ২০১৮-০৮-২৬ | |
১১০ | Addenda-4 under Pack. No. UREDS-G-21 [PE Name: PD, UREDS;DCSD Project]. | ২০১৮-০৮-২০ | |
১১১ | Amendment Notice under Pack. No. UREDS-G-21 [PE Name: PD, UREDS;DCSD Project]. | ২০১৮-০৮-১৪ | |
১১২ | 33 KV Automatic Circuit Recloser under Pack.No. PBSF-G-23 [ Closing date: 06-09-2018 & PE Name: Director(Procurement)]. | ২০১৮-০৮-১৪ | |
১১৩ | Construction, Dismantling & Re-Installation of 14.578 Km 33/11 Kv & Below Lines of Madaripur to Kathalbari ferry ghat to Surjonagar under Madaripur PBS , Pack.No. Mad-DW-2018-2019-01 [ PE Name: SE, Faridpur Zone)] | ২০১৮-০৮-১৪ | |
১১৪ | Sealed Tender for each individual package against 12 (Twelve) packages for Transportation and Related Services of Electrical Materials/ Equipment under Pack. No. UREDS-W-37,38,39,40,41,42,43,44,45,46,47,48 [ Closing date: 28-08-2018 & PE Name: Director, CS&M ]. | ২০১৮-০৮-১২ | |
১১৫ | Addenda-3 and Amendment Notice under Pack. No. UREDS-G-21 [PE Name: PD, UREDS;DCSD Project]. | ২০১৮-০৮-০৯ | |
১১৬ | Clarification-2 under Pack. No. UREDS-G-21 [PE Name: PD, UREDS;DCSD Project]. | ২০১৮-০৮-০৮ | |
১১৭ | Consultant for Engineering Design, Supervision and Technology Transfer under Pack.No. PPMS-1 [ PE Name: PD, Pre-Payment e-Metering in Dhaka Division]. | ২০১৮-০৮-০৭ | |
১১৮ | Addenda-2 and Clarification under Pack. No. UREDS-G-21 [PE Name: PD, UREDS;DCSD Project]. | ২০১৮-০৮-০৬ | |
১১৯ | Sealed Tender for transportation and related Services of Electrical Materials/ Equipment under Pack. No. IPBS-T-CZ-03 [ PE Name: SE, Chittagong Zone ]. | ২০১৮-০৭-৩১ | |
১২০ | Sealed Tender for each individual package against 12 (Twelve) package for Transportation and Related Services of Electrical Materials/ Equipment under Pack. No. UREDS-W-37,38,39,40,41,42,43,44,45,46,47,48 [ Closing date: 28-08-2018 & PE Name: Director, CS&M ]. | ২০১৮-০৭-৩১ |
সর্বমোট তথ্য: ২৯১